All drivers
JimmyBryan
- Nationality
- American
- Seasons
- 1952β1960
Career
- Championships
- 0
- Entries
- 9
- Wins
- 1
- Podiums
- 3
- Fastest laps
- β
- Poles
- β
- Seasons
- 9
Qualifying data is unavailable before 1994.
Teams Kurtis Kraft, Schroeder, Kuzma, Epperly
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1960 | Indianapolis 500 | 10 | P19 | β9 | 0 |
| 1959 | Indianapolis 500 | 20 | DNF | β13 | 0 |
| 1958 | Indianapolis 500 | 7 | P1 | +6 | 8 |
| 1957 | Indianapolis 500 | 15 | P3 | +12 | 4 |
| 1956 | Indianapolis 500 | 19 | P19 | 0 | 0 |
| 1955 | Indianapolis 500 | 11 | DNF | β13 | 0 |
| 1954 | Indianapolis 500 | 3 | P2 | +1 | 6 |
| 1953 | Indianapolis 500 | 31 | P14 | +17 | 0 |
| 1952 | Indianapolis 500 | 21 | P6 | +15 | 0 |
Compare with another driver
See how Jimmy stacks up against other drivers.
Compare Bryan with another driver