All drivers
BobScott
- Nationality
- American
- Seasons
- 1952β1954
Career
- Championships
- 0
- Entries
- 5
- Wins
- 0
- Podiums
- 0
- Fastest laps
- β
- Poles
- β
- Seasons
- 3
Qualifying data is unavailable before 1994.
Teams Kurtis Kraft, Bromme, Stevens, Schroeder
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1954 | Indianapolis 500 | 31 | P18 | +13 | 0 |
| 1954 | Indianapolis 500 | 23 | DNF | β2 | 0 |
| 1953 | Indianapolis 500 | 19 | P12 | +7 | 0 |
| 1953 | Indianapolis 500 | 11 | DNF | β20 | 0 |
| 1952 | Indianapolis 500 | 25 | DNF | β4 | 0 |
Compare with another driver
See how Bob stacks up against other drivers.
Compare Scott with another driver