All drivers
TonyBettenhausen
- Nationality
- American
- Seasons
- 1950β1960
Career
- Championships
- 0
- Entries
- 13
- Wins
- 0
- Podiums
- 1
- Fastest laps
- β
- Poles
- β
- Seasons
- 11
Qualifying data is unavailable before 1994.
Teams Kurtis Kraft, Deidt, Kuzma, Epperly, Watson
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1960 | Indianapolis 500 | 18 | P23 | β5 | 0 |
| 1959 | Indianapolis 500 | 15 | P4 | +11 | 3 |
| 1958 | Indianapolis 500 | 9 | P4 | +5 | 4 |
| 1957 | Indianapolis 500 | 22 | P15 | +7 | 0 |
| 1956 | Indianapolis 500 | 5 | DNF | β17 | 0 |
| 1955 | Indianapolis 500 | 2 | P2 | 0 | 3 |
| 1954 | Indianapolis 500 | 8 | P15 | β7 | 0 |
| 1954 | Indianapolis 500 | 21 | DNF | β8 | 0 |
| 1953 | Indianapolis 500 | 6 | P9 | β3 | 0 |
| 1952 | Indianapolis 500 | 30 | DNF | +6 | 0 |
Compare with another driver
See how Tony stacks up against other drivers.
Compare Bettenhausen with another driver