All drivers
RubensBarrichello
- Nationality
- Brazilian
- Code
- BAR
- Seasons
- 1993–2011
Career
- Championships
- 0
- Entries
- 326
- Wins
- 11
- Podiums
- 68
- Fastest laps since 2004
- 6
- Poles
- 10
- Seasons
- 19
Pole data is complete from 2003; earlier qualifying records are partial.
Teams Jordan, Stewart, Ferrari, Honda, Brawn, Williams
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 2011 | Brazilian Grand Prix | 12 | P14 | −2 | 0 |
| 2011 | Abu Dhabi Grand Prix | 24 | P12 | +12 | 0 |
| 2011 | Indian Grand Prix | 15 | P15 | 0 | 0 |
| 2011 | Korean Grand Prix | 18 | P12 | +6 | 0 |
| 2011 | Japanese Grand Prix | 13 | P17 | −4 | 0 |
| 2011 | Singapore Grand Prix | 12 | P13 | −1 | 0 |
| 2011 | Italian Grand Prix | 13 | P12 | +1 | 0 |
| 2011 | Belgian Grand Prix | 14 | P16 | −2 | 0 |
| 2011 | Hungarian Grand Prix | 15 | P13 | +2 | 0 |
| 2011 | German Grand Prix | 14 | DNF | −9 | 0 |
Compare with another driver
See how Rubens stacks up against other drivers.
Compare Barrichello with another driver