All drivers
MichaelAndretti
- Nationality
- American
- Seasons
- 1993
Career
- Championships
- 0
- Entries
- 13
- Wins
- 0
- Podiums
- 1
- Fastest laps
- β
- Poles
- β
- Seasons
- 1
Qualifying data is unavailable before 1994.
Teams McLaren
Final races
| Season | Grand Prix | Grid | Finish | Grid β finish | Points |
|---|---|---|---|---|---|
| 1993 | Italian Grand Prix | 9 | P3 | +6 | 4 |
| 1993 | Belgian Grand Prix | 14 | P8 | +6 | 0 |
| 1993 | Hungarian Grand Prix | 11 | DNF | β14 | 0 |
| 1993 | German Grand Prix | 12 | DNF | β11 | 0 |
| 1993 | British Grand Prix | 11 | DNF | β13 | 0 |
| 1993 | French Grand Prix | 16 | P6 | +10 | 1 |
| 1993 | Canadian Grand Prix | 12 | P14 | β2 | 0 |
| 1993 | Monaco Grand Prix | 9 | P8 | +1 | 0 |
| 1993 | Spanish Grand Prix | 7 | P5 | +2 | 2 |
| 1993 | San Marino Grand Prix | 6 | DNF | β9 | 0 |
Compare with another driver
See how Michael stacks up against other drivers.
Compare Andretti with another driver