All drivers
ChrisAmon
- Nationality
- New Zealander
- Seasons
- 1963–1976
Career
- Championships
- 0
- Entries
- 102
- Wins
- 0
- Podiums
- 11
- Fastest laps
- —
- Poles
- —
- Seasons
- 14
Qualifying data is unavailable before 1994.
Teams Lola, Lotus-BRM, Lotus-Climax, Cooper-Maserati, Ferrari, March, Matra, Tecno, Tyrrell, Amon, BRM, Ensign, Wolf
Final races
| Season | Grand Prix | Grid | Finish | Grid → finish | Points |
|---|---|---|---|---|---|
| 1976 | Canadian Grand Prix | — | WD | — | 0 |
| 1976 | German Grand Prix | 17 | DNF | −6 | 0 |
| 1976 | British Grand Prix | 6 | DNF | −16 | 0 |
| 1976 | Swedish Grand Prix | 3 | DNF | −16 | 0 |
| 1976 | Monaco Grand Prix | 12 | P13 | −1 | 0 |
| 1976 | Belgian Grand Prix | 8 | DNF | −7 | 0 |
| 1976 | Spanish Grand Prix | 10 | P5 | +5 | 2 |
| 1976 | United States Grand Prix West | 17 | P8 | +9 | 0 |
| 1976 | South African Grand Prix | 18 | P14 | +4 | 0 |
| 1975 | Italian Grand Prix | 19 | P12 | +7 | 0 |
Compare with another driver
See how Chris stacks up against other drivers.
Compare Amon with another driver