Head-to-head
Compare drivers
Head-to-head
Webber and Antonelli never started the same race.
Career
| Statistic | Mark Webber | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 217 | 43 |
| Wins | 9 | 9 |
| Podiums | 42 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | 12 | 7 |
| Fastest laps since 2004 | 19 | 10 |
| Seasons | 12 | 2 |
| Points | 1,047.5 | 530 |
| Win rate | 4.1% | 20.9% |
| Podium rate | 19.4% | 44.2% |
