Head-to-head
Compare drivers
Head-to-head
von Trips and Antonelli never started the same race.
Career
| Statistic | Wolfgang von Trips | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 28 | 43 |
| Wins | 2 | 9 |
| Podiums | 6 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 6 | 2 |
| Points | 56 | 530 |
| Win rate | 7.1% | 20.9% |
| Podium rate | 21.4% | 44.2% |
