Head-to-head
Compare drivers
Head-to-head
Tambay and Antonelli never started the same race.
Career
| Statistic | Patrick Tambay | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 117 | 43 |
| Wins | 2 | 9 |
| Podiums | 11 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 9 | 2 |
| Points | 103 | 530 |
| Win rate | 1.7% | 20.9% |
| Podium rate | 9.4% | 44.2% |
