Head-to-head
Compare drivers
Head-to-head
933
Classified ahead in 42 races together (2025โ2026)
Qualifying head-to-head: 4โ37
Career
| Statistic | Lance Stroll | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 210 | 43 |
| Wins | 0 | 9 |
| Podiums | 3 | 19 |
| Pole positions | 1 | 7 |
| Fastest laps | 0 | 10 |
| Seasons | 10 | 2 |
| Points | 325 | 530 |
| Win rate | 0.0% | 20.9% |
| Podium rate | 1.4% | 44.2% |

