Head-to-head
Compare drivers
Jo Siffert
Swiss ยท 1962โ1971
Lotus-ClimaxLotus-BRMBrabham-BRMBrabham-ClimaxCooper-MaseratiLotus-FordMarchBRM
Head-to-head
Siffert and Antonelli never started the same race.
Career
| Statistic | Jo Siffert | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 97 | 43 |
| Wins | 2 | 9 |
| Podiums | 6 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 10 | 2 |
| Points | 68 | 530 |
| Win rate | 2.1% | 20.9% |
| Podium rate | 6.2% | 44.2% |
