Head-to-head
Compare drivers
Head-to-head
Scheckter and Antonelli never started the same race.
Career
| Statistic | Jody Scheckter | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 1 | 0 |
| Entries | 112 | 43 |
| Wins | 10 | 9 |
| Podiums | 33 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 9 | 2 |
| Points | 255 | 530 |
| Win rate | 8.9% | 20.9% |
| Podium rate | 29.5% | 44.2% |
