Head-to-head
Compare drivers
Head-to-head
2121
Classified ahead in 42 races together (2025โ2026)
Qualifying head-to-head: 22โ21
Career
| Statistic | Oscar Piastri | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 88 | 43 |
| Wins | 9 | 9 |
| Podiums | 28 | 19 |
| Pole positions | 6 | 7 |
| Fastest laps | 9 | 10 |
| Seasons | 4 | 2 |
| Points | 943 | 530 |
| Win rate | 10.2% | 20.9% |
| Podium rate | 31.8% | 44.2% |

