Head-to-head
Compare drivers
Head-to-head
Peterson and Antonelli never started the same race.
Career
| Statistic | Ronnie Peterson | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 123 | 43 |
| Wins | 10 | 9 |
| Podiums | 26 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 9 | 2 |
| Points | 206 | 530 |
| Win rate | 8.1% | 20.9% |
| Podium rate | 21.1% | 44.2% |
