Head-to-head
Compare drivers
Head-to-head
Parsons and Antonelli never started the same race.
Career
| Statistic | Johnnie Parsons | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 10 | 43 |
| Wins | 1 | 9 |
| Podiums | 1 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 9 | 2 |
| Points | 12 | 530 |
| Win rate | 10.0% | 20.9% |
| Podium rate | 10.0% | 44.2% |
