Head-to-head
Compare drivers
Head-to-head
2913
Classified ahead in 42 races together (2025โ2026)
Qualifying head-to-head: 27โ15
Career
| Statistic | Max Verstappen | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 4 | 0 |
| Entries | 251 | 43 |
| Wins | 73 | 9 |
| Podiums | 137 | 19 |
| Pole positions | 53 | 7 |
| Fastest laps | 38 | 10 |
| Seasons | 12 | 2 |
| Points | 3,680.5 | 530 |
| Win rate | 29.1% | 20.9% |
| Podium rate | 54.6% | 44.2% |

