Head-to-head
Compare drivers
Head-to-head
Irvine and Antonelli never started the same race.
Career
| Statistic | Eddie Irvine | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 147 | 43 |
| Wins | 4 | 9 |
| Podiums | 26 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | 0 | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 10 | 2 |
| Points | 191 | 530 |
| Win rate | 2.7% | 20.9% |
| Podium rate | 17.7% | 44.2% |
