Head-to-head
Compare drivers
Head-to-head
Ireland and Antonelli never started the same race.
Career
| Statistic | Innes Ireland | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 55 | 43 |
| Wins | 1 | 9 |
| Podiums | 4 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 8 | 2 |
| Points | 47 | 530 |
| Win rate | 1.8% | 20.9% |
| Podium rate | 7.3% | 44.2% |
