Head-to-head
Compare drivers
Head-to-head
González and Antonelli never started the same race.
Career
| Statistic | José Froilán González | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 29 | 43 |
| Wins | 2 | 9 |
| Podiums | 15 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | — | 7 |
| Fastest laps since 2004 | — | 10 |
| Seasons | 9 | 2 |
| Points | 77.6 | 530 |
| Win rate | 6.9% | 20.9% |
| Podium rate | 51.7% | 44.2% |
