Head-to-head
Compare drivers
Head-to-head
Villeneuve and Antonelli never started the same race.
Career
| Statistic | Gilles Villeneuve | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 68 | 43 |
| Wins | 6 | 9 |
| Podiums | 13 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 6 | 2 |
| Points | 107 | 530 |
| Win rate | 8.8% | 20.9% |
| Podium rate | 19.1% | 44.2% |
