Head-to-head
Compare drivers
Head-to-head
Garrett and Antonelli never started the same race.
Career
| Statistic | Billy Garrett | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 2 | 43 |
| Wins | 0 | 9 |
| Podiums | 0 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 2 | 2 |
| Points | 0 | 530 |
| Win rate | 0.0% | 20.9% |
| Podium rate | 0.0% | 44.2% |
