Head-to-head
Compare drivers
Head-to-head
Hill and Antonelli never started the same race.
Career
| Statistic | Damon Hill | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 1 | 0 |
| Entries | 116 | 43 |
| Wins | 22 | 9 |
| Podiums | 42 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | 13 | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 8 | 2 |
| Points | 360 | 530 |
| Win rate | 19.0% | 20.9% |
| Podium rate | 36.2% | 44.2% |
