Head-to-head
Compare drivers
Head-to-head
Clark and Antonelli never started the same race.
Career
| Statistic | Jim Clark | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 2 | 0 |
| Entries | 73 | 43 |
| Wins | 25 | 9 |
| Podiums | 32 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | โ | 7 |
| Fastest laps since 2004 | โ | 10 |
| Seasons | 9 | 2 |
| Points | 274 | 530 |
| Win rate | 34.2% | 20.9% |
| Podium rate | 43.8% | 44.2% |
