Head-to-head
Compare drivers
Head-to-head
Cevert and Antonelli never started the same race.
Career
| Statistic | François Cevert | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 47 | 43 |
| Wins | 1 | 9 |
| Podiums | 13 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | — | 7 |
| Fastest laps since 2004 | — | 10 |
| Seasons | 4 | 2 |
| Points | 89 | 530 |
| Win rate | 2.1% | 20.9% |
| Podium rate | 27.7% | 44.2% |
