Head-to-head
Compare drivers
Head-to-head
Button and Antonelli never started the same race.
Career
| Statistic | Jenson Button | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 1 | 0 |
| Entries | 309 | 43 |
| Wins | 15 | 9 |
| Podiums | 50 | 19 |
| Pole data is complete from 2003; earlier qualifying records are partial. | 8 | 7 |
| Fastest laps since 2004 | 8 | 10 |
| Seasons | 18 | 2 |
| Points | 1,235 | 530 |
| Win rate | 4.9% | 20.9% |
| Podium rate | 16.2% | 44.2% |
