Head-to-head
Compare drivers
Head-to-head
019
Classified ahead in 19 races together (2026โ2026)
Qualifying head-to-head: 0โ19
Career
| Statistic | Valtteri Bottas | Andrea Kimi Antonelli |
|---|---|---|
| Championships | 0 | 0 |
| Entries | 266 | 43 |
| Wins | 10 | 9 |
| Podiums | 67 | 19 |
| Pole positions | 19 | 7 |
| Fastest laps | 19 | 10 |
| Seasons | 13 | 2 |
| Points | 1,797 | 530 |
| Win rate | 3.8% | 20.9% |
| Podium rate | 25.2% | 44.2% |

