Head-to-head
Compare drivers
Head-to-head
1329
Classified ahead in 42 races together (2025โ2026)
Qualifying head-to-head: 15โ27
Career
| Statistic | Andrea Kimi Antonelli | Max Verstappen |
|---|---|---|
| Championships | 0 | 4 |
| Entries | 43 | 251 |
| Wins | 9 | 73 |
| Podiums | 19 | 137 |
| Pole positions | 7 | 53 |
| Fastest laps | 10 | 38 |
| Seasons | 2 | 12 |
| Points | 530 | 3,680.5 |
| Win rate | 20.9% | 29.1% |
| Podium rate | 44.2% | 54.6% |

